Corporate Governance
Board of Directors
| information |
|---|
|
Chairman: Yihmin Lin Jtron technology Co., Ltd. General manager |
|
Director: Samantha Hu Jtron technology Co., Ltd. Vice president |
|
Director: LI, CHIU-YEN Certified Public Accountant |
|
Independent Director: CHUANG, CHIA-WEN Certified Public Accountant |
|
Independent Director: LIN, CHIA-HUNG WHALETEQ CO., LTD Chairman |
|
Independent Director: CHEN, JYE-HONG Professor, National Yang Ming Chiao Tung University |
|
Independent Director: LI, PEI-LING APAQ TECHNOLOGY CO., LTD. Finance Director |
Board Diversity and Independence
本公司現任董事會成員多元化政策及落實情形如下:
| Title | Name | Gender | Age | Nationality | Employed | Professional Background & Industry Expertise | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business | Financial | Operating | Risk/Crisis | Industry | Global Market | Leadership | Decision-making | ||||||
| Chairman | Yihmin Lin | Male | 51~60 | R.O.C. | V | V | V | V | V | V | V | V | V |
| Director | Samatha Hu | Female | 51~60 | R.O.C. | V | V | V | V | V | V | V | V | V |
| Director | LI, CHIU-YEN | Female | 51~60 | R.O.C. | - | V | V | V | V | V | V | V | V |
| Independent Director | CHUANG, CHIA-WEN | Male | 51~60 | R.O.C. | - | V | V | V | V | V | V | V | V |
| Independent Director | LIN, CHIA-HUNG | Male | 51~60 | R.O.C. | - | V | V | V | V | V | V | V | V |
| Independent Director | CHEN, JYE-HONG | Male | 51~60 | R.O.C. | - | V | - | V | V | V | V | V | V |
| Independent Director | LI, PEI-LING | Female | 41~50 | R.O.C. | - | V | V | V | V | V | V | V | V |
The selection of board members primarily follows the diversity policy outlined and takes into full consideration the educational and professional experience of each director.
Jtron Technology Co., Ltd has 7 directors (including 4 independent directors).
Our directors possess professional skills in various fields such as finance and industry.
They possess the necessary knowledge, skills, and qualities for their executive duties,
including technical background, operational judgment, accounting and financial analysis,
business management, and industry expertise.